| Fee list | Condition | Regular semester (baht) | Summer semester(baht) | 
|---|---|---|---|
| New student registration | first enrollment | 1,000 | – | 
| Student liability insurance | first enrollment | 1,000 | – | 
| Accident Insurance | year | 250 | – | 
| Student activity fee | semester | 450 | 450 | 
| Educational maintenance fee | semester | 1,400 | 1,400 | 
| Library fee | semester | 500 | 300 | 
| Health care service | semester | 200 | 200 | 
| Computer service | semester | 900 | 900 | 
| Late registration penalty | (200-400) | ||
| Academic development fees | semester | detail | – | 
| Registration fees for regular semester | |||
| – Lecture | credit | 300 | 300 | 
| – Practice | credit | 500 | 500 | 
| Thesis/Independent Study | credit | 900 | 900 | 
| The fees displayed apply to students whose ID starts from 57 onwards | |||
| Fee list | Condition | Regular semester (baht) | Summer semester(baht) | 
|---|---|---|---|
| New student registration | first enrollment | 1,000 | – | 
| Student liability insurance | first enrollment | 1,000 | – | 
| Accident Insurance | year | 250 | – | 
| Student activity fee | semester | 350 | 350 | 
| Educational maintenance fee | semester | 1,400 | 1,400 | 
| Library fee | semester | 500 | 300 | 
| Health care service | semester | 100 | 100 | 
| Computer service | semester | 800 | 800 | 
| Late registration penalty | (200-400) | ||
| Academic development fees | semester | detail | – | 
| Registration fees for regular semester | |||
| – Lecture | credit | 300 | 300 | 
| – Practice | credit | 500 | 500 | 
| Thesis/Independent Study | credit | 900 | 900 | 
| The fees displayed apply to students whose ID starts from 53 onwards | |||
 
							
