Fee list | Condition | Regular semesters (baht) | Summer semester(baht) |
---|---|---|---|
New student registration | first enrollment | 1,000 | – |
Student liability insurance | first enrollment | 1,000 | – |
Accident Insurance | year | 250 | – |
Tuition fee/ registration fee | |||
Regular students | |||
FACULTY OF ENGINEERING | semester | 15,000 | 3,000 |
COLLEGE OF INDUSTRIAL TECHNOLOGY | semester | 15,000 | 3,000 |
FACULTY OF TECHNICAL EDUCATION | semester | 15,000 | 3,000 |
FACULTY OF APPLIED SCIENCE | semester | 15,000 | 3,000 |
FACULTY OF AGRO-INDUSTRY | semester | 14,000 | 3,000 |
FACULTY OF INDUSTRIAL TECHNOLOGY AND MANAGEMENT | semester | 14,000 | 3,000 |
FACULTY OF ARCHITECTURE AND DESIGN | semester | 28,000 | 3,000 |
FACULTY OF ENGINEERING AND TECHNOLOGY | semester | 19,000 | 3,000 |
FACULTY OF SCIENCE, ENERGY AND ENVIRONMENT | semester | 19,000 | 3,000 |
FACULTY OF BUSINESS ADMINISTRATION | semester | 19,000 | 3,000 |
INTERNATIONAL COLLEGE | semester | 60,000 | – |
FACULTY OF BUSINESS AND INDUSTRIAL DEVELOPMENT | semester | 25,000 | 3,000 |
FACULTY OF BUSINESS ADMINISTRATION AND SERVICE INDUSTRY | semester | 19,000 | 3,000 |
English enhancement instruction | semester | 25,000 | – |
English Program |
semester | 60,000 | – |
International program | semester | 80,000 | – |
Special students (Full Time) | semester | 29,000 | 3,000 |
Late registration penalty | (200-800) | ||
The fees displayed apply to students whose ID starts from 58 onwards |
Fee list | Condition | Regular semesters (baht) | Summer semester(baht) |
---|---|---|---|
New Student Registration | first enrollment | 1,000 | – |
Student liability insurance | first enrollment | 1,000 | – |
Accident Insurance | year | 250 | – |
Tuition fee/ registration fee | |||
Regular students | |||
FACULTY OF ENGINEERING | semester | 15,000 | 3,000 |
COLLEGE OF INDUSTRIAL TECHNOLOGY | semester | 15,000 | 3,000 |
FACULTY OF TECHNICAL EDUCATION | semester | 15,000 | 3,000 |
FACULTY OF APPLIED SCIENCE | semester | 15,000 | 3,000 |
FACULTY OF INDUSTRIAL TECHNOLOGY AND MANAGEMENT | semester | 14,000 | 3,000 |
FACULTY OF AGRO-INDUSTRY | semester | 14,000 | 3,000 |
Rayong Campus Student | semester | 14,000 | 3,000 |
Special students (Full Time) | semester | 29,000 | 3,000 |
Late registration penalty | (200-800) | ||
The fees displayed apply to students whose ID starts from 56 onwards |
Fee list | Condition | Regular semesters (baht) | Summer semester(baht) |
---|---|---|---|
New student registration | first enrollment | 1,000 | – |
Student liability insurance | first enrollment | 1,000 | – |
Accident Insurance | year | 250 | – |
Tuition fee/ registration fee | |||
Regular students | semester | 15,000 | 3,000 |
Regular students (FACULTY OF ENGINEERING) | semester | 15,000 | 3,000 |
Special students (Full Time) | semester | 29,000 | 3,000 |
Late registration penalty | (200-800) | ||
The fees displayed apply to students whose ID starts from 53 onwards |