Undergraduate
| 1. The fees displayed apply to students whose ID starts from 53 onwards. (Late registration penalty 200 baht) | ||
| Regular semesters (baht) | Summer semester | |
| Regular student | 3,000 | 3,000 |
| Special student(Full Time) | 3,000 | 3,000 |
Postgraduate
| 1. The fees displayed apply to students whose ID starts from 52 onwards. (Late registration penalty 200-400 baht) | ||
| Regular semesters (baht) | Summer semester | |
| Student status maintenance | 1,000 | 1,000 |
| Educational maintenance fee | 1,400 | 1,400 |
| Library fee | 500 | 300 |
| Health care service | 100 | 100 |
| Computer service | 800 | 800 |
| Student activity fee | 350 | 350 |
| รวม | 4,150 | 3,950 |
Undergraduate
| Fee for a summer internship | |
| Summer semester(baht) | |
| Regular student | 3,000 |
| Special student(Full Time) | 3,000 |
* The fees displayed apply to students whose ID starts from 53 onwards.
Vocational certificate/ undergraduate/ postgraduate
| Document List | baht/copy |
| Transcript | 40 |
| Thai Transcript (translation) (Applicants must have graduated from their studies and received their complete undergraduate/ graduate transcript.) |
200 |
| Graduation Certification approved by the University Council (Thai version) | 40 |
| Graduation Certification approved by the University Council (English version) | 40 |
| Certification of student status | 40 |
| Certification waiting for final- semester results | 40 |
| Grade report for scholarship application | 40 |
| Certification of studying outside office hours | 40 |
| Course Certificate (Engineer License, professional licensure for engineers) | 40 baht/course |
| Translate of Vocational Certificate/ High Vocational Certificate (English Version) | 200 |
| Additional grade report (KMUT-48) *only one semester/academic year | 5 |
| Applications for replacement certificates | |
| – Vocational Certificate Level/ High Vocational Certificate Level | 150 |
| – Undergraduate level |
1,300 |
| – Graduate level | 1,000 |
| Translation of Degree Certificate (English Version) | 500 |
| Student ID Card | 200 |


